Action sensitive subminiature switch
- 1. Mini-type, big current. Characteristics: small contact gap, quick action, high sensitivity and small operating travel.
- 2. Long life.
- 3. A variety of contact terminals.
- 4. A variety of levers.
- 5. Widely used in home appliances, audio video device, computer, office automation equipment, communication equipment, ect.
Internal configuration drawing

- 1. Plunger
- 2. Cover
- 3. Moving piece
- 4. Support
- 5. Case
- 6. NO terminal
- 7. NC terminal
- 8. Contact
- 9. Lever
Technical characteristics
Item | Value |
---|---|
Operating Speed | 0.1mm~1m/s (Related with actuator forms) |
Operating Frequency | Mechanical 60 cycles/min; Electrical 25 cycles/min |
Insulation Resistance | ≥100mΩ(500VDC) |
Contact Resistance | OF>0.75N: ≤30mΩ (see note) OF≤0.75N: ≤50mΩ (see note) KW10-D, E, F type: ≤100mΩ(see note) |
Test Voltage - Between terminals of the same polarity | AC1000V, 50/60Hz, 1min |
Test Voltage - Between current-carrying metal parts and ground(case), and between terminal and non-current-carrying metal parts | AC1500V, 50/60Hz, 1min |
Vibration Resistance | 10~55Hz, 1.5mm double amplitude |
Shock Resistance | Malfunction: 300m/s² (approx.30G) max |
Life | Mechanical≥1,000,000 cycles Electrical≥10,000 cycles |
Weight | Approx.0.6g (No lever) |
Safely Approcals | UL, CUL, TUV, ENEC, DEMKO, CE, EK, CQC |
Various model combinations
Terminal dimensions

Circuit illustration
